Featured Listings
Featured Areas
- East Nashville
- The Gulch
- Green Hills
- West Nashville
- Germantown
- Downtown Nashville
- 12 South
- Belmont- Hillsboro
- Midtown/ West End
- Franklin TN
- Ashton Park
- The Highlands at Ladd Park
- Westhaven
- Abington Ridge
- McKay’s Mill
- Westhaven
- The Highlands at Ladd Park
- Leipers Fork Village
- Forrest Crossing
- Sullivan Farms
- Cottonwood
- Fieldstone Farms
- Legend’s Ridge
- The Brownstones
- Watkins Creek
- LaurelBrooke
- Avalon
- Keystone
- Belle Vista
- Cool Springs
- The Reserve at Temple Hills
- Chardonnay
- Buckingham Park
- Barclay Place
- Brentwood TN
- Montclair
- The Governor’s Club
- Beech Tree
- Annandale
- Valle Verde
- Taramore
- Princeton Hills
- Sonoma
- Northumberland
- Lansdowne
- McGavok Farms
- Kings Crossing
- Glenellen
- Inglehame Farms
- Hampton Reserve
- Copperstone
- Fountainbrooke
- Windstone
- Woodway
- Brookfield
- Balleroy
- Laurels
- Tuscany Hills
- Berkley Walk
- Heathrow Hills
- Brookfield
Popular Searches
Brentwood TN Homes
Brentwood TN grew and prospered and by the time of the Civil War, the area was one of the richest in the state. The soils were fertile and plantations flourished as was evidenced by the stately homes built. During the war many of these homes were used for providing food and treating wounded soldiers, both Confederate and Union. By the end of the War, there were very few farm animals or growing crops left. The war left its scar on the economy and many homes and plantations fell to ruin.
The Brentwood TN area recovered from the Civil War. In the 1920’s it was rediscovered. Gradually many of the plantation homes were bought and restored. With the construction of the Interstate in the 1960’s Brentwood grew and prospered and by the 1990’s the area was again one of the richest in the state.
Companies like Nissan North America, Mars Petcare, Tractor Supply Corporation, Healthways, Community Health Systems, Verizon Wireless and many other major corporations have corporate or divisional headquarters in Brentwood or Williamson County. The range of industries and work represented by business in Brentwood includes music, healthcare, retail, publishing, law, banking and finance, insurance and telecommunications.
Brentwood TN, often referred to as “where Nashville lives,” is known for its upscale and large, one-acre lots, like the Governor’s Club Brentwood TN Homes. But there are also older, more affordable neighborhoods and emerging communities, like King’s Crossing, Glenellen, Inglehame Farms, and Copperstone, and many more, with smaller lot sizes. Housing here maintains a steady appreciation. Brentwood has averaged 450 new housing starts annually and has grown at a steady rate of 4.7 percent each year.
| All Prices | Under $200,000 | $200,000 - $300,000 |
| $300,000 - $400,000 | $400,000 - $500,000 | $500,000 - $600,000 |
| $600,000 - $800,000 | $800,000 - $900,000 | $900,000 - $1,250,000 |
| $1,250,000 - $6,500,000 | Over $6,500,000 |
| Active Listings: | 500 | Pending/Contingent Listings: | 0 |
|---|---|---|---|
| Price Range: | $189,000 to $6,500,000 | Price Average: | $783,278 |
| Size Range: | 1,180 to 14,651 Sq. Ft. | Size Average: | 4,436 Sq. Ft. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1361505 | House | 5 | 6/3 | 13,230 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1427817 | House | 7 | 8/2 | 14,651 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1435016 | House | 4 | 3/1 | 5,176 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1398331 | House | 6 | 6/1 | 11,619 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1451384 | House | 6 | 6/3 | 10,258 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1434235 | House | 6 | 7/2 | 10,919 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1427358 | House | 4 | 3/3 | 6,522 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1421731 | House | 6 | 6/3 | 11,053 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1442020 | House | 5 | 5/3 | 12,372 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1442240 | House | 6 | 6/2 | 10,207 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1411737 | House | 6 | 7/1 | 14,500 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1409864 | House | 5 | 5/2 | 8,604 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1431376 | House | 5 | 5/3 | 11,079 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1431207 | House | 7 | 7/2 | 11,070 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1435311 | House | 5 | 5/2 | 8,489 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1436213 | House | 4 | 5/2 | 5,376 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1386648 | House | 6 | 7/2 | 9,196 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1351469 | House | 4 | 5/2 | 7,167 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1422649 | House | 6 | 7/3 | 9,511 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1405039 | House | 4 | 6/1 | 8,516 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1312682 | House | 5 | 3/1 | 8,083 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1381816 | House | 5 | 5/2 | 8,000 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1432121 | House | 6 | 6/2 | 8,606 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1428764 | House | 7 | 8/2 | 8,988 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1432730 | House | 5 | 7/2 | 9,413 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1452015 | House | 5 | 6/2 | 8,418 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1446669 | House | 5 | 5/1 | 6,944 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1434713 | House | 5 | 5/3 | 8,330 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1442028 | House | 5 | 5/3 | 11,046 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1431856 | House | 5 | 5/2 | 7,636 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1446670 | House | 5 | 6/1 | 7,911 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1403402 | House | 4 | 4/2 | 7,445 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1394199 | House | 4 | 4/1 | 7,230 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1418713 | House | 6 | 6/1 | 8,439 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1425128 | House | 4 | 4/2 | 7,971 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1451692 | House | 6 | 6/2 | 9,014 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1398361 | House | 5 | 5/6 | 8,980 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1447806 | House | 5 | 6/2 | 7,019 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1359188 | House | 5 | 5/2 | 6,848 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1420717 | House | 5 | 5/2 | 6,848 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1438470 | House | 5 | 5/2 | 7,826 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1417834 | House | 5 | 4/2 | 8,467 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1430602 | House | 5 | 5/2 | 6,227 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1439468 | House | 4 | 4/1 | 6,750 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1381199 | House | 5 | 5/1 | 7,316 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1433614 | House | 4 | 4/1 | 6,273 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1411294 | House | 5 | 5/3 | 8,139 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1423205 | House | 6 | 4/2 | 6,448 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1420848 | House | 5 | 4/2 | 5,505 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1451205 | House | 4 | 3/1 | 4,719 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1417435 | House | 5 | 5/1 | 6,671 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1419347 | House | 5 | 5/2 | 7,282 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1431596 | House | 5 | 5/2 | 6,981 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1437354 | House | 5 | 6/1 | 6,665 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1410057 | House | 5 | 5/1 | 5,705 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1446672 | House | 5 | 5/2 | 7,577 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1429072 | House | 5 | 4/3 | 5,734 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1408073 | House | 5 | 5/1 | 5,508 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1430302 | House | 5 | 6/1 | 7,316 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1443361 | House | 5 | 5/2 | 5,505 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1420410 | House | 6 | 6/2 | 7,496 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1434380 | House | 5 | 5/2 | 5,473 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1432240 | House | 5 | 5/2 | 5,500 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1437600 | House | 3 | 2/1 | 2,137 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1426060 | House | 6 | 5/1 | 6,533 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1424045 | House | 5 | 5/2 | 5,210 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1438175 | House | 5 | 5/1 | 7,228 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1448942 | House | 5 | 5/2 | 6,340 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1433300 | House | 5 | 5/1 | 5,153 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1446935 | House | 4 | 3/1 | 4,844 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1443692 | House | 6 | 6/2 | 7,700 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1446668 | House | 4 | 4/1 | 7,144 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1418343 | House | 5 | 5/2 | 6,815 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1408223 | House | 5 | 5/1 | 4,796 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1409241 | House | 6 | 6/1 | 7,483 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1443878 | House | 6 | 6/1 | 7,372 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1410722 | House | 4 | 4/1 | 5,232 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1446112 | House | 6 | 6/0 | 7,134 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1448335 | House | 4 | 4/1 | 4,581 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1374368 | House | 6 | 6/2 | 6,715 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1444231 | House | 4 | 3/1 | 4,363 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1444453 | House | 5 | 5/1 | 4,678 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1426449 | House | 5 | 5/1 | 5,508 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1427026 | House | 7 | 5/1 | 7,085 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1448884 | House | 5 | 5/1 | 6,368 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1426495 | House | 5 | 5/1 | 4,922 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1428729 | House | 5 | 5/2 | 7,312 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1390134 | House | 2 | 2/1 | 2,180 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1435490 | House | 5 | 4/1 | 7,553 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1425523 | House | 5 | 5/2 | 4,982 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1447473 | House | 5 | 5/1 | 7,293 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1427057 | House | 4 | 4/1 | 5,468 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1424249 | House | 5 | 5/1 | 8,072 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1349284 | House | 6 | 4/0 | 4,864 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1448336 | House | 4 | 4/1 | 3,968 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1405258 | House | 7 | 8/1 | 5,300 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1450207 | House | 5 | 4/1 | 4,627 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1429057 | House | 5 | 4/1 | 6,235 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1424042 | House | 5 | 6/0 | 4,740 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1434868 | House | 5 | 5/1 | 4,107 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1425527 | House | 5 | 5/2 | 5,265 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1450953 | House | 5 | 4/0 | 4,556 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1423668 | House | 4 | 4/1 | 5,195 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1428073 | House | 4 | 5/1 | 6,187 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1450964 | House | 4 | 3/2 | 5,128 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1445824 | House | 5 | 5/2 | 6,131 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1445001 | House | 5 | 5/2 | 5,683 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1444069 | House | 4 | 4/2 | 5,608 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1413172 | House | 4 | 5/0 | 4,985 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1416415 | House | 4 | 4/1 | 4,601 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1444005 | House | 5 | 4/1 | 5,369 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1438375 | House | 4 | 3/1 | 4,756 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1425055 | House | 5 | 4/2 | 5,256 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1410857 | House | 4 | 4/1 | 4,096 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1423330 | House | 5 | 4/2 | 6,055 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1443742 | House | 5 | 4/1 | 4,358 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1444290 | House | 4 | 4/1 | 4,861 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1441606 | House | 4 | 4/1 | 4,501 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1428424 | House | 4 | 4/2 | 6,690 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1402808 | House | 5 | 5/1 | 6,368 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1388356 | House | 4 | 4/1 | 5,341 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1448712 | House | 5 | 4/1 | 5,750 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1380742 | House | 4 | 4/1 | 4,504 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1415366 | House | 5 | 5/2 | 4,542 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1443007 | House | 4 | 3/1 | 4,617 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1444706 | House | 4 | 4/1 | 5,593 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1434324 | House | 4 | 3/1 | 5,864 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1449492 | Condo | 3 | 3/1 | 4,149 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1423582 | House | 4 | 3/3 | 5,033 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1449247 | House | 4 | 3/1 | 5,604 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1424830 | House | 4 | 5/1 | 4,489 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1442352 | House | 4 | 4/1 | 5,229 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1436654 | House | 5 | 4/3 | 5,650 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1443330 | House | 5 | 4/1 | 6,551 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1443539 | House | 3 | 2/0 | 4,377 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1419939 | House | 4 | 3/1 | 4,926 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1436917 | House | 6 | 4/2 | 5,906 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1436664 | House | 4 | 3/2 | 5,876 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1391821 | House | 4 | 3/2 | 4,671 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1443205 | House | 4 | 3/2 | 4,143 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1440653 | House | 4 | 4/2 | 4,227 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1450016 | House | 5 | 5/2 | 4,598 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1428388 | House | 4 | 4/1 | 5,305 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1445786 | House | 4 | 3/1 | 5,347 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1416343 | House | 5 | 4/1 | 5,964 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1447534 | House | 4 | 3/1 | 4,783 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1444308 | House | 5 | 5/1 | 4,600 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1433010 | House | 5 | 4/1 | 5,000 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1434316 | House | 5 | 4/2 | 5,010 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1439185 | House | 4 | 5/0 | 5,460 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1339522 | House | 6 | 7/0 | 6,610 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1450861 | House | 5 | 4/0 | 5,140 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1400809 | House | 5 | 5/1 | 6,242 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1450591 | House | 4 | 4/1 | 4,916 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1408385 | House | 5 | 4/1 | 5,724 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1428917 | House | 5 | 5/1 | 4,730 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1428131 | House | 4 | 3/2 | 4,408 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1447490 | House | 4 | 3/1 | 4,243 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1437346 | House | 4 | 4/1 | 4,675 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1425363 | House | 4 | 4/1 | 5,109 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1440667 | House | 4 | 4/2 | 4,361 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1436304 | House | 5 | 5/1 | 5,772 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1423325 | House | 4 | 4/1 | 5,744 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1415960 | House | 5 | 4/2 | 4,969 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1423377 | House | 5 | 5/1 | 5,874 s.f. |
| MLS# | Property Type | Beds | Baths (Full/Half) | Square Ft |
|---|---|---|---|---|
| 1416868 | House | 5 | 5/1 | 4,377 s.f. |
